Sailed:9, Discards:1, To count:8, Entries:49, Scoring system:ISAF standard scoring | ||||||||||||||||
SailNo | Helm | Division | Club | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | Place |
236 | Sam Meech | open | Hamilton | 0.98 | 2 | (50 ocs) | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 65 | 15 | 1st |
59 | Kelcey Gager | open | Weiti | 0.99 | (13) | 4 | 6 | 4 | 3 | 2 | 4 | 7 | 6 | 49 | 36 | 2nd |
512 | Steve Pyatt | open and master 40-49 | Murrays Bay | 1.00 | 4 | 1 | 2 | 7 | 10 | (11) | 2 | 1 | 10 | 48 | 37 | 3rd |
111 | Jim Moloney | open and master 40-49 | Murrays Bay | 0.99 | 3 | 3 | 8 | (15) | 1 | 4 | 5 | 9 | 5 | 53 | 38 | 4th |
511 | Grant Beck | open and master 50-59 | Wakatere | 0.99 | 1 | 8 | 3 | 3 | 8 | (13) | 9 | 13 | 3 | 61 | 48 | 5th |
259 | Tim Snedden | open and master 50-59 | RNZYS | 0.99 | 5 | 2 | 10 | 2 | 14 | (17) | 6 | 5 | 4 | 65 | 48 | 6th |
509 | Rod Dawson | open | Pupuke | 0.95 | (14) | 7 | 4 | 5 | 13 | 9 | 11 | 12 | 2 | 77 | 63 | 7th |
4 | Jesse Proko | open | Chch YC | 0.97 | 8 | 6 | 14 | 6 | 16 | 5 | (18) | 6 | 7 | 86 | 68 | 8th |
506 | Jeff Hopper | open and master 40-49 | Murrays Bay | 0.96 | 6 | (50 ocs) | 13 | 8 | 6 | 12 | 3 | 8 | 18 | 124 | 74 | 9th |
65 | Jimmy Gilpin | open and master >60 | Tauranga | 0.95 | 7 | 10 | (29) | 17 | 18 | 1 | 12 | 3 | 9 | 106 | 77 | 10th |
82 | Murray Sargisson | open and master 50-59 | French Bay | 0.95 | 16 | 14 | (38) | 10 | 5 | 8 | 8 | 16 | 12 | 127 | 89 | 11th |
502 | Richard Wilson | open and master 50-59 | Murrays Bay | 0.95 | 10 | 16 | 5 | 12 | 11 | 16 | (19) | 14 | 8 | 111 | 92 | 12th |
256 | Don Le Page | open and master 50-59 | Chch | 0.95 | 12 | 5 | 9 | 16 | 20 | 15 | 15 | (28) | 23 | 143 | 115 | 13th |
188 | Bob Allen | open and master 50-59 | Pt Chev | 0.93 | 19 | 19 | (33) | 9 | 7 | 18 | 14 | 10 | 26 | 155 | 122 | 14th |
12 | Brian Smith | open and master >60 | Hamilton YC | 0.95 | 15 | 12 | 23 | 22 | 2 | 6 | 16 | (29) | 27 | 152 | 123 | 15th |
18 | Keith Paine | open and master 50-59 | Hamilton YC | 0.93 | 18 | 29 | (35) | 26 | 12 | 10 | 10 | 4 | 25 | 169 | 134 | 16th |
253 | Colin Maddren | open and master >60 | Pt Chev | 0.93 | 41 | 9 | 18 | 11 | 19 | (43) | 7 | 19 | 22 | 189 | 146 | 17th |
330 | Matthew Hix | open | Waimakariri | 0.86 | 21 | 30 | 11 | 14 | (38) | 33 | 13 | 20 | 13 | 193 | 155 | 18th |
98 | Charles Eason | open and master 50-59 | Bucklands Beach YC | 0.87 | 17 | 25 | 7 | 21 | 30 | 19 | 20 | 21 | (50 DNF) | 210 | 160 | 19th |
22 | Bruce Hopwood | open and master >60 | Pt Chev | 0.91 | 23 | (36) | 12 | 18 | 26 | 30 | 26 | 24 | 11 | 206 | 170 | 20th |
182 | Don Currie | open and master 50-59 | Waimakariri | 0.86 | 29 | 15 | 15 | 23 | 15 | (37) | 32 | 22 | 19 | 207 | 170 | 21st |
88 | Bob Smyth | open and master 50-59 | Tauranga | 0.91 | 24 | (33) | 24 | 24 | 17 | 22 | 28 | 17 | 16 | 205 | 172 | 22nd |
513 | Ian Malcom | open | Murrays Bay | 0.84 | 33 | (50 ocs) | 28 | 29 | 9 | 7 | 21 | 18 | 28 | 223 | 173 | 23rd |
32 | Andy Neyle | open and master 40-49 | Pt Chev | 0.85 | (34) | 18 | 17 | 30 | 23 | 14 | 24 | 15 | 33 | 208 | 174 | 24th |
184 | Dennis Craig | open and master 50-59 | French Bay | 0.91 | (45) | 28 | 19 | 19 | 25 | 20 | 29 | 11 | 30 | 226 | 181 | 25th |
508 | Craig Moss | open | Murrays Bay | 0.87 | 30 | 11 | 30 | 27 | 21 | (34) | 22 | 30 | 15 | 220 | 186 | 26th |
152 | Graham Bridges | open and master 50-59 | Hamilton YC | 0.92 | 31 | 31 | 16 | 28 | 24 | 24 | (36) | 32 | 14 | 236 | 200 | 27th |
257 | Rob Ebert | open and master 50-59 | Hamilton | 0.91 | 20 | 13 | 37 | 20 | 34 | (42) | 33 | 27 | 20 | 246 | 204 | 28th |
34 | Peter Stacey | open and master >60 | Tauranga YPBC | 0.93 | 11 | 20 | 21 | 31 | 40 | 21 | 38 | 35 | (43) | 260 | 217 | 29th |
171 | Dave Blair | open and master 50-59 | Pt Chev | 0.90 | (40) | 26 | 20 | 33 | 22 | 39 | 27 | 25 | 29 | 261 | 221 | 30th |
157 | Tony Miller | open and master 50-59 | Pt Chev | 0.88 | 25 | 21 | (40) | 40 | 32 | 25 | 23 | 34 | 24 | 264 | 224 | 31st |
313 | Chris Hargreaves | open and master 50-59 | Kapiti | 0.91 | 35 | 27 | 32 | 13 | 37 | 32 | 17 | 38 | (43) | 274 | 231 | 32nd |
47 | Gus Gager | open and master >60 | Manly | 0.92 | 26 | 24 | (50 ocs) | 42 | 31 | 31 | 31 | 26 | 34 | 295 | 245 | 33rd |
504 | Peter Dawson | open and master 40-49 | Murrays Bay | 0.90 | 27 | 37 | (43) | 41 | 43 | 40 | 25 | 23 | 17 | 296 | 253 | 34th |
215 | Simon Meech | open and master 40-49 | Tauranga | 0.87 | (50 ocs) | 23 | 41 | 32 | 39 | 23 | 44 | 37 | 21 | 310 | 260 | 35th |
514 | Jamie McDowell | open and master 50-59 | Worser Bay | 0.84 | 28 | 34 | 26 | 36 | 35 | 38 | (39) | 33 | 31 | 300 | 261 | 36th |
309 | Rex Maddren | open and master >60 | Manly SC | 0.95 | 9 | (50 ocs) | 50 ocs | 25 | 33 | 35 | 37 | 50 DNF | 43 | 332 | 282 | 37th |
120 | Peter Truscott | open and master >60 | Murrays Bay | 0.82 | (43) | 32 | 34 | 37 | 36 | 28 | 40 | 43 | 35 | 328 | 285 | 38th |
113 | Rob Martin | open and master 50-59 | RNZYS | 0.91 | 22 | 17 | (50 ocs) | 34 | 29 | 48 | 48 | 46 | 43 | 337 | 287 | 39th |
255 | Russell Turner | open and master >60 | Pt Chev | 0.88 | 46 | 40 | 22 | 44 | 47 | 27 | 30 | 31 | (50 DNS) | 337 | 287 | 40th |
49 | Andrew Geddes | open and master >60 | French Bay | 0.85 | 32 | 44 | (50 DNF) | 39 | 27 | 29 | 34 | 36 | 50 DNF | 341 | 291 | 41st |
170 | Richard Proko | open and master 50-59 | Chch YC | 0.88 | 37 | 35 | 39 | 35 | 41 | 36 | (43) | 39 | 36 | 341 | 298 | 42nd |
161 | Don Foley | open and master >60 | Pt Chev | 0.84 | 44 | 42 | 36 | (50 DNS) | 45 | 26 | 42 | 40 | 32 | 357 | 307 | 43rd |
124 | Bill Faulkner | open and master >60 | Tauranga | 0.85 | 38 | 22 | 27 | 38 | (50 DNS) | 48 | 48 | 46 | 43 | 360 | 310 | 44th |
39 | Ron Mackie | open and master >60 | Waimakariri SPBC | 0.88 | 39 | 38 | (50 ocs) | 43 | 28 | 41 | 35 | 46 | 43 | 363 | 313 | 45th |
503 | Robert Capon | open and master 50-59 | Murrays Bay | 0.88 | 36 | 41 | 25 | 45 | 44 | (48) | 48 | 46 | 43 | 376 | 328 | 46th |
147 | Alex Aitken | open and master >60 | Waimakariri SPBC | 0.84 | (47) | 45 | 31 | 47 | 42 | 45 | 41 | 41 | 38 | 377 | 330 | 47th |
64 | Paul Fisher | open and master 40-49 | Hamilton YC | 0.87 | 42 | 39 | 42 | (48) | 46 | 44 | 45 | 42 | 37 | 385 | 337 | 48th |
84 | Debra Meech | open and master 40-49 | Tauranga | 0.82 | (48) | 43 | 44 | 46 | 48 | 48 | 48 | 46 | 43 | 414 | 366 | 49th |
Code | Description | Points |
DNF | Started but did not finish | 50 |
DNS | Came to the start area but did not start | 50 |
OCS | On course side at start or broke rule 30.1 | 50 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com
Sailed:9, Discards:1, To count:8, Ratings:Custom, Entries:49, Scoring system:ISAF scoring with Zephyr handicaps | ||||||||||||||||
SailNo | Helm | Division | Club | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | Place |
184 | Dennis Craig | open and master 50-59 | French Bay | 0.91 | (47) | 2 | 1 | 2 | 5 | 2 | 3 | 1 | 16 | 79 | 32 | 1st |
253 | Colin Maddren | open and master >60 | Pt Chev | 0.93 | (48) | 1 | 3 | 1 | 2 | 27 | 1 | 3 | 2 | 88 | 40 | 2nd |
32 | Andy Neyle | open and master 40-49 | Pt Chev | 0.85 | 8 | 4 | 9 | 14 | 12 | 3 | 8 | 2 | (32) | 92 | 60 | 3rd |
59 | Kelcey Gager | open | Weiti | 0.99 | (46) | 10 | 24 | 4 | 7 | 6 | 5 | 11 | 4 | 117 | 71 | 4th |
513 | Ian Malcom | open | Murrays Bay | 0.84 | 5 | (50 ocs) | 14 | 18 | 1 | 1 | 7 | 8 | 22 | 126 | 76 | 5th |
171 | Dave Blair | open and master 50-59 | Pt Chev | 0.90 | (45) | 7 | 5 | 7 | 5 | 23 | 6 | 7 | 20 | 125 | 80 | 6th |
120 | Peter Truscott | open and master >60 | Murrays Bay | 0.82 | 6 | 8 | 6 | 8 | 11 | 7 | 22 | (38) | 30 | 136 | 98 | 7th |
255 | Russell Turner | open and master >60 | Pt Chev | 0.88 | 43 | 9 | 2 | 10 | 25 | 4 | 4 | 5 | (50 DNS) | 152 | 102 | 8th |
182 | Don Currie | open and master 50-59 | Waimakariri | 0.86 | 7 | 7 | 11 | 17 | 10 | (37) | 28 | 17 | 8 | 142 | 105 | 9th |
509 | Rod Dawson | open | Pupuke | 0.95 | (35) | 12 | 23 | 5 | 23 | 12 | 20 | 13 | 1 | 144 | 109 | 10th |
508 | Craig Moss | open | Murrays Bay | 0.87 | 10 | 3 | 19 | 24 | 13 | (28) | 14 | 24 | 6 | 141 | 113 | 11th |
161 | Don Foley | open and master >60 | Pt Chev | 0.84 | 13 | 17 | 7 | (50 DNS) | 22 | 5 | 23 | 15 | 24 | 176 | 126 | 12th |
313 | Chris Hargreaves | open and master 50-59 | Kapiti | 0.91 | (44) | 15 | 12 | 3 | 20 | 14 | 2 | 22 | 43 | 175 | 131 | 13th |
188 | Bob Allen | open and master 50-59 | Pt Chev | 0.93 | (32) | 27 | 29 | 15 | 6 | 18 | 16 | 6 | 27 | 176 | 144 | 14th |
236 | Sam Meech | open | Hamilton | 0.98 | 23 | (50 ocs) | 33 | 6 | 24 | 19 | 13 | 16 | 10 | 194 | 144 | 15th |
147 | Alex Aitken | open and master >60 | Waimakariri SPBC | 0.84 | 16 | 29 | 4 | 16 | 14 | (39) | 19 | 12 | 38 | 187 | 148 | 16th |
82 | Murray Sargisson | open and master 50-59 | French Bay | 0.95 | (39) | 25 | 36 | 25 | 8 | 10 | 10 | 26 | 12 | 191 | 152 | 17th |
330 | Matthew Hix | open | Waimakariri | 0.86 | 3 | 38 | 17 | 20 | (43) | 36 | 12 | 23 | 10 | 202 | 159 | 18th |
18 | Keith Paine | open and master 50-59 | Hamilton YC | 0.93 | 27 | (43) | 32 | 33 | 17 | 9 | 9 | 4 | 28 | 202 | 159 | 19th |
88 | Bob Smyth | open and master 50-59 | Tauranga | 0.91 | 24 | (35) | 22 | 26 | 17 | 20 | 30 | 14 | 10 | 198 | 163 | 20th |
152 | Graham Bridges | open and master 50-59 | Hamilton YC | 0.92 | (42) | 31 | 14 | 22 | 18 | 15 | 35 | 27 | 3 | 207 | 165 | 21st |
170 | Richard Proko | open and master 50-59 | Chch YC | 0.88 | 29 | 16 | 15 | 9 | 26 | 22 | 36 | 21 | (37) | 211 | 174 | 22nd |
157 | Tony Miller | open and master 50-59 | Pt Chev | 0.88 | 14 | 20 | 26 | (35) | 31 | 17 | 19 | 31 | 21 | 214 | 179 | 23rd |
22 | Bruce Hopwood | open and master >60 | Pt Chev | 0.91 | 22 | (41) | 16 | 24 | 32 | 31 | 27 | 29 | 5 | 227 | 186 | 24th |
12 | Brian Smith | open and master >60 | Hamilton YC | 0.95 | 38 | 24 | 31 | (40) | 3 | 8 | 24 | 40 | 35 | 243 | 203 | 25th |
514 | Jamie McDowell | open and master 50-59 | Worser Bay | 0.84 | 2 | 33 | 18 | 28 | 28 | 38 | (40) | 29 | 33 | 249 | 209 | 26th |
111 | Jim Moloney | open and master 40-49 | Murrays Bay | 0.99 | 36 | 32 | 36 | (47) | 15 | 16 | 29 | 33 | 15 | 259 | 212 | 27th |
39 | Ron Mackie | open and master >60 | Waimakariri SPBC | 0.88 | 35 | 19 | (50 ocs) | 20 | 9 | 29 | 17 | 45 | 40 | 264 | 214 | 28th |
512 | Steve Pyatt | open and master 40-49 | Murrays Bay | 1.00 | 41 | 23 | 34 | (43) | 38 | 35 | 11 | 9 | 26 | 260 | 217 | 29th |
4 | Jesse Proko | open | Chch YC | 0.97 | 30 | 30 | 38 | 29 | 40 | 13 | (42) | 20 | 17 | 259 | 217 | 30th |
124 | Bill Faulkner | open and master >60 | Tauranga | 0.85 | 12 | 5 | 8 | 13 | (50 DNS) | 47 | 47 | 46 | 41 | 269 | 219 | 31st |
84 | Debra Meech | open and master 40-49 | Tauranga | 0.82 | 9 | 11 | 27 | 11 | 34 | (46) | 46 | 44 | 39 | 267 | 221 | 32nd |
504 | Peter Dawson | open and master 40-49 | Murrays Bay | 0.90 | 25 | 34 | 39 | 37 | 41 | (43) | 21 | 18 | 7 | 265 | 222 | 33rd |
65 | Jimmy Gilpin | open and master >60 | Tauranga | 0.95 | 15 | 37 | 44 | (46) | 45 | 11 | 37 | 10 | 23 | 268 | 222 | 34th |
64 | Paul Fisher | open and master 40-49 | Hamilton YC | 0.87 | 33 | 13 | 22 | 30 | 31 | 30 | 32 | (37) | 34 | 262 | 225 | 35th |
256 | Don Le Page | open and master 50-59 | Chch | 0.95 | 31 | 14 | 25 | 38 | 38 | 24 | 26 | (41) | 29 | 266 | 225 | 36th |
506 | Jeff Hopper | open and master 40-49 | Murrays Bay | 0.96 | 17 | (50 ocs) | 42 | 42 | 19 | 33 | 15 | 26 | 31 | 275 | 225 | 37th |
257 | Rob Ebert | open and master 50-59 | Hamilton | 0.91 | 18 | 19 | 30 | 27 | 39 | (44) | 39 | 35 | 19 | 270 | 226 | 38th |
47 | Gus Gager | open and master >60 | Manly | 0.92 | 40 | 22 | (50 ocs) | 39 | 28 | 25 | 25 | 19 | 36 | 284 | 234 | 39th |
98 | Charles Eason | open and master 50-59 | Bucklands Beach YC | 0.87 | 1 | 42 | 20 | 34 | 42 | 26 | 34 | 36 | (50 DNF) | 285 | 235 | 40th |
259 | Tim Snedden | open and master 50-59 | RNZYS | 0.99 | 37 | 28 | 41 | 12 | (44) | 42 | 33 | 30 | 13 | 280 | 236 | 41st |
502 | Richard Wilson | open and master 50-59 | Murrays Bay | 0.95 | 21 | 37 | 28 | (41) | 29 | 32 | 41 | 34 | 14 | 277 | 236 | 42nd |
49 | Andrew Geddes | open and master >60 | French Bay | 0.85 | 5 | 45 | (50 DNF) | 32 | 21 | 21 | 31 | 32 | 50 DNF | 287 | 237 | 43rd |
511 | Grant Beck | open and master 50-59 | Wakatere | 0.99 | 29 | (41) | 41 | 21 | 33 | 41 | 38 | 39 | 18 | 301 | 260 | 44th |
503 | Robert Capon | open and master 50-59 | Murrays Bay | 0.88 | 26 | 26 | 10 | 31 | 35 | (48) | 48 | 47 | 42 | 313 | 265 | 45th |
113 | Rob Martin | open and master 50-59 | RNZYS | 0.91 | 21 | 21 | (50 ocs) | 36 | 36 | 49 | 49 | 48 | 44 | 354 | 304 | 46th |
34 | Peter Stacey | open and master >60 | Tauranga YPBC | 0.93 | 11 | 44 | 37 | (48) | 48 | 41 | 43 | 43 | 45 | 360 | 312 | 47th |
215 | Simon Meech | open and master 40-49 | Tauranga | 0.87 | (50 ocs) | 39 | 43 | 44 | 46 | 34 | 45 | 42 | 25 | 368 | 318 | 48th |
309 | Rex Maddren | open and master >60 | Manly SC | 0.95 | 19 | (50 ocs) | 50 ocs | 45 | 47 | 45 | 45 | 50 DNF | 46 | 397 | 347 | 49th |
Code | Description | Points |
DNF | Started but did not finish | 50 |
DNS | Came to the start area but did not start | 50 |
OCS | On course side at start or broke rule 30.1 | 50 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com
Please login using your existing account
When you've finished you'll have the option to create a password which will allow you to save your details and make your future purchases even faster.