My status 

Quick Links

Hibiscus Coast Youth & Junior Classes Regatta Results

Latest News

Hibiscus Coast Junior & Youth Regatta

4.7 Fleet

Sailed:5, Discards:1, To count:4, Entries:2, Scoring system:My scoring system
Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Rank
  3 Harrison Koens Manly (3.0 dnf) 3.0 DNF DNC DNC DNC   15.0 12.0 1st
  8 Taylor Koens Manly (3.0 dnf) 3.0 DNF DNC DNC DNC   15.0 12.0 1st

Laser Radial Fleet

Sailed:5, Discards:1, To count:4, Entries:4, Scoring system:My scoring system
Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Rank
  185382 Rawiri Geddes   (1.0) 1.0 1.0 1.0 1.0   5.0 4.0 1st
  184218 Spencer Keri Keri (3.0) 2.0 2.0 3.0 2.0   12.0 9.0 2nd
  187887 Nicholas Croft Murrays Bay / Manly 2.0 3.0 3.0 2.0 (5.0 dnf)   15.0 10.0 3rd
  170532 Dan Jones Manly 4.0 4.0 (5.0 dnf) dnc DNC   23.0 18.0 4th

Optimist Green Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My scoring system
Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Rank
  4293 Mingi So Torbay Sailing Club (2.0) 1.0 1.0 2.0 2.0 1.0 9.0 7.0 1st
  3829 Finn Croft Murrays Bay / Manly 1.0 2.0 (4.0) 1.0 3.0 3.0 14.0 10.0 2nd
  4183 Chris Coleman Wakatere (4.0) 3.0 2.0 3.0 1.0 2.0 15.0 11.0 3rd
  4337 Sam Wallis Wakatere 3.0 4.0 3.0 4.0 4.0 (7.0 dnf) 25.0 18.0 4th
  3718 Cameron Hughes Murrays Bay 5.0 5.0 (7.0 dnf) 5.0 5.0 7.0 dnf 34.0 27.0 5th
  1663 Dillion Browne Manly 6.0 6.0 5.0 (7.0 dnf) DNC dnc 38.0 31.0 6th

Optimist Open Fleet

Sailed:6, Discards:1, To count:5, Entries:13, Scoring system:My scoring system
Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Rank
  4251 Jack Collinson WBC 2.0 2.0 (14.0 ocs) 1.0 3.0 1.0 23.0 9.0 1st
  4203 Luke French Murrays Bay 3.0 4.0 3.0 3.0 4.0 (DNC) 31.0 17.0 2nd
  4224 Mathew Hughes Murrays Bay 6.0 8.0 2.0 2.0 1.0 (14.0 ocs) 33.0 19.0 3rd
  4274 Mahia Pepper Wakatere / MBBL 1.0 1.0 (14.0 ocs) 14.0 DSQ 2.0 2.0 34.0 20.0 4th
  4168 Ellie Copeland Wakatere 5.0 5.0 1.0 (7.0) 6.0 4.0 28.0 21.0 5th
  4330 Mathew Kempkers Wakatere 4.0 3.0 4.0 (8.0) 7.0 5.0 31.0 23.0 6th
  4010 Markus Somerville Wakatere (8.0) 6.0 5.0 4.0 8.0 6.0 37.0 29.0 7th
  4247 Charlotte Moss Murrays Bay (9.0) 7.0 9.0 6.0 5.0 3.0 39.0 30.0 8th
  4263 Jack Simpson Wakatere 7.0 (11.0) 6.0 5.0 9.0 7.0 45.0 34.0 9th
  4280 Cameron Moss Murrays Bay (11.0) 10.0 7.0 9.0 10.0 8.0 55.0 44.0 10th
  4206 Aaron Gibb-Pearson Wakatere 10.0 9.0 8.0 10.0 (11.0) 9.0 57.0 46.0 11th
  3857 Tara Simpson Torbay Sailing Club (12.0) 12.0 10.0 11.0 12.0 10.0 67.0 55.0 12th
  3865 Stephen Fletcher Bucklands Beach 13.0 (DNC) DNC DNC DNC 11.0 80.0 66.0 13th

Techno Fleet

Sailed:5, Discards:1, To count:4, Entries:7, Scoring system:My scoring system
Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett Rank
  153 Kal Rutter Murrays Bay 1.0 1.0 (2.0) 1.0 1.0   6.0 4.0 1st
  V Tim Driver Tauranga 3.0 2.0 1.0 (3.5) 3.0   12.5 9.0 2nd
  99 Tony Mackenzie Manly 2.0 (3.0) 3.0 2.0 2.0   12.0 9.0 3rd
  111 Mitchell Rutter Murrays Bay 6.0 (8.0 dnf) 4.0 5.0 dnc   31.0 23.0 4th
  159 Sam Mackay Murrays Bay 4.0 4.0 (8.0 dnf) 8.0 dnf DNC   32.0 24.0 5th
  1 Gemma Goodfellow Kowi (8.0 dnf) 5.0 8.0 DNF 3.5 DNC   32.5 24.5 6th
  4 Logan Elliott Kowi 5.0 (8.0 dnf) 8.0 dnf 6.0 dnc   35.0 27.0 7th



Sailwave Scoring Software 1.94 Build 20
www.sailwave.com

Manly SC_ Logo_ Sailwave

Latest News

Mike J Wins Radial North Harbour Masters, Mike K 2nd,
Phil C 3rd Apprentice Standard

Rawiri wins Radial Winter Champs

Online Entry for Hibiscus Junior & Youth 18 Oct 08

Register for Learn to Sail Summer 08/09

Nick Croft @ 2008 Laser 4.7
World Championships in Croatia

New Patrol Boats

Mike Pasco 2nd at the 2008 South Pacific Masters

Mike's P & J 1st & 2nd Auckland Masters Murray 2nd Auckland Masters Std
 
Nick, Dan & Robert Win
 Sub-Youth at Oki 24 hour Race

7 Manly sailors at 2008
Laser Masters Worlds

Nick Croft Wins 2008 NZ Laser 4.7 Champs

Alinghi Rules for Pole Race

Latest Club Racing
Mike p day5
Race Schedule & OOD Roster

Next Regatta
laser icebreaker camp 038
Laser Icebreaker 28 Sep 2008

Matthew working hard
Hibiscus Youth & Junior 18 Oct

Dan
Boxing Day 26 Dec 08

Pole Race 2008 066
Manly Pole Race 11 Jan 09

Ben Mackay Planing
RS:X & Techno Nationals
20-22 Feb 09

Andrew leads Day 1 Tacking
Manly Qualifying Laser Regatta
14-15 March 09

 


Hosted by eDIY Software - DIY eCommerce Store Website Design and Web Hosting