My status

 

2008 New Zealand Laser National Championships - Laser Open

Lake Taupo Yacht Club

Preliminary Results

Overall

Sailed:12, Discards:2, To count:10, Entries:27, Scoring system:Appendix A
Rank Fleet Nat SailNo Helm Club R1
26 Jan
R2
26 Jan
R3
27 Jan
R4
27 Jan
R5
28 Jan
R6
28 Jan
R7
28 Jan
R8
29 Jan
R9
29 Jan
R10
29 Jan
R11
30 Jan
R12
30 Jan
Total Nett
1st Open NZL 191624 Rod Dawson Pupuke BC 6 1 2 2 3 8 1 (28 DSQ) 3 4 (28 OCS) 8 94 38
2nd Open NZL 178795 Matthew Blakey Tamaki YC 2 8 7 3 4 (9) 4 5 1 8 1 (12) 64 43
3rd Open NZL 176918 Josh Junior Worser Bay BC 3 13 1 1 2 2 6 2 9 (28 DSQ) (28 OCS) 9 104 48
4th Open NZL 192307 James Sandall Wairoa YC 5 (14) 5 6 1 12 7 3 4 5 (14) 2 78 50
5th Open NZL 188804 Blair McLay Torbay SC 1 6 (12) 8 5 1 (18) 7 5 3 12 4 82 52
6th Youth NZL 192630 Andy Maloney Murrays Bay SC 8 (10) 3 (10) 7 10 5 4 8 6 5 1 77 57
7th Open NZL 190325 Matt Coutts Murrays Bay SC (11) 11 6 5 11 6 9 1 2 1 6 (13) 82 58
8th Open NZL 192284 Chris Kitchen Torbay SC (15) 7 8 4 9 3 3 6 (11) 9 10 6 91 65
9th Open NZL 192278 Aaron Hume-Merry Murrays Bay SC 7 2 (15) 12 8 4 8 13 10 10 4 (18) 111 78
10th Open NZL 192636 Max Andrews Murrays Bay SC 4 4 11 7 12 5 10 12 7 (13) 8 (15) 108 80
11th Youth NZL 190332 Sam Meech Tauranga YPBC 13 5 10 13 6 (15) 12 11 (16) 11 2 5 119 88
12th Open NZL 178664 Jason Geale Pupuke BC 9 3 4 9 10 11 (16) 8 12 (14) 9 14 119 89
13th Open NZL 173441 Matthew Steven Worser Bay BC 12 12 13 11 (18) (17) 13 10 14 2 3 7 132 97
14th Youth NZL 185379 Lloyd Andrews Murrays Bay SC 16 (28 DNC) 9 14 14 7 (17) 9 6 12 13 3 148 103
15th Youth NZL 188807 Jason Saunders Tauranga YPBC 14 9 14 15 13 14 2 (18) 15 7 7 (16) 144 110
16th Open NZL 17866 Andrew Mowlem Kohimarama YC (18) 17 17 16 17 18 14 (19) 17 16 11 10 190 153
17th Open NZL 177771 Murray Thom Manly SC 10 16 16 18 (20) 20 (22) 15 13 15 15 17 197 155
18th Youth NZL 186655 Codie Banks Bucklands Beach YC 19 (23) (21) 21 16 13 11 20 21 21 16 11 213 169
19th Open NZL 184691 Geoffrey England Christchurch YC 17 18 20 19 19 (21) 15 16 18 18 18 (22) 221 178
20th Youth NZL 165817 Chris Jones Worser Bay BC (21) 20 18 17 (21) 16 20 14 20 17 21 20 225 183
21st Youth NZL 156993 Josh Wild Tamaki YC 20 (21) (22) 20 15 19 19 17 19 19 20 19 230 187
22nd Youth NZL 187891 Rawiri Geddes Kerikeri CC 23 15 (24) 22 23 22 21 21 22 20 (28 OCS) 23 264 212
23rd Youth NZL 176916 Carl Syman Worser Bay BC (25) 19 (25) 24 25 23 25 24 23 22 17 24 276 226
24th Open NED 178806 Jori Doevendans Netherlands YC 24 25 23 (26) 24 25 24 22 24 (28 DNC) 19 21 285 231
25th Open NZL 148893 Guy Ormrod New Plymouth YC 22 22 19 23 22 24 23 23 (28 DNC) (28 DNC) 28 DNC 28 DNC 290 234
26th Youth NZL 181712 Thomas Connal Worser Bay BC (26) 24 (26) 25 26 26 26 25 25 23 22 25 299 247
27th Open NZL 110744 John Hayman Manly SC 27 26 27 27 (28 DNC) 27 27 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 329 273

Scoring codes used

Code Description Points
DNC Did not come to the starting area 28
DSQ Disqualification 28
OCS On course side at start or broke rule 30.1 28

Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/

 

2008 New Zealand Laser National Championships - Laser Masters

Lake Taupo Yacht Club

Preliminary Results

Overall

Sailed:10, Discards:2, To count:8, Entries:34, Scoring system:Appendix A
Rank Fleet SailNo Helm Club R1
26 Jan
R2
26 Jan
R3
27 Jan
R4
27 Jan
R5
28 Jan
R6
28 Jan
R7
29 Jan
R8
30 Jan
R9
30 Jan
R10
30 Jan
Total Nett
1st M 185375 Jim Maloney Murrays Bay SC 2 (18) (15) 3 2 2 5 6 1 4 58 25
2nd AM 186658 Andrew Dellabarca Muritai YC 10 2 1 2 3 13 2 (16) (15) 2 66 35
3rd AM 167140 Richard Blakey Tamaki YC 6 8 7 4 (9) 3 (13) 1 9 1 61 39
4th AM 172224 Luuk van Basten Batenburg Pupuke BC 9 4 4 (26) 5 4 7 5 4 (10) 78 42
5th AM 168688 Steve Fox Taupo Yacht Club 1 14 10 (18) (23) 9 6 2 8 6 97 56
6th M 167088 Pete Thomas Wakatere BC 7 10 (16) 10 14 1 3 12 5 (26) 104 62
7th M 181967 Peter Van Ryn Muritai YC 11 1 2 15 (19) 10 1 15 (23) 11 108 66
8th M 191616 Bruce Deegan Howick Sailing Club 8 (17) 6 12 17 (18) 8 4 6 5 101 66
9th M 181993 Graeme Tee Port Ohope Yacht Club 17 (26) 8 16 1 11 (23) 14 3 3 122 73
10th M 181719 Nick Page Pupuke Boating Club 4 7 21 8 12 (22) 4 3 (35 OCS) 15 131 74
11th M 172219 Barry Cutfield Whakatane Yacht Club (14) 6 5 1 13 (20) 14 13 11 12 109 75
12th AM 192285 Nigel Soper Charteris Bay Yacht Club 13 3 3 (21) 6 14 10 9 (27) 17 123 75
13th AM 174320 Scott Blakey Tamaki Yacht Club 16 5 14 6 8 12 (19) 8 (22) 8 118 77
14th AM 176924 Michael Hood Worser Bay Boating Club 5 (27) 19 11 11 7 9 7 (25) 13 134 82
15th M 184687 Nick Brewer Tamaki Yacht Club 12 9 17 7 (35 OCS) (23) 12 10 12 9 146 88
16th M 167514 Barry Tee Sylvan Lake Sailing Club (18) 15 11 (23) 7 6 16 18 7 18 139 98
17th GM 175277 Bob Blakey Tamaki Yacht Club 15 12 9 (20) 18 17 (22) 20 13 19 165 123
18th M 181996 Colin Caldwell Pupuke Boating Club 22 (24) 22 5 4 (28) 24 24 14 16 183 131
19th AM 187886 Dean Stanley Worser Bay Boating Club 19 13 24 9 (27) 21 11 19 19 (25) 187 135
20th AM 186661 Greg Corston Charteris Bay Yacht Club 20 (29) 18 28 28 8 20 22 2 (29) 204 146
21st M 181964 Don Salthouse Manly Sailing Club 3 16 12 25 10 15 (35 DNC) (35 DNC) 35 DNC 35 DNC 221 151
22nd M 192280 Mike Jones Manly Sailing Club 25 21 23 19 15 19 (29) (29) 20 14 214 156
23rd M 145571 Mark Tillett Manly Sailing Club (35 DNF) 28 29 (35 DNF) 35 OCS 5 21 11 21 7 227 157
24th M 123391 Mark Macintosh Port Ohope Yacht Club (35 DNF) 22 13 22 21 (27) 18 21 24 21 224 162
25th GM 190324 Peter Griffiths Tamaki Yacht Club (35 DNF) 11 25 13 22 (29) 17 23 26 28 229 165
26th M 180213 John Dowsett Pupuke Boating Club (35 DNF) (35 DNC) 28 14 24 16 28 27 17 20 244 174
27th M 175283 Paul Thomas Muritai Yacht Club 23 20 (27) 27 26 (30) 26 17 10 27 233 176
28th GM 192308 Ian Wallace Pupuke BC (27) 19 26 24 20 24 27 (28) 16 24 235 180
29th M 148929 John Coltman Muritai Yacht Club 24 25 20 (30) 25 26 15 26 (30) 23 244 184
30th GM 168648 Dave Almond Tamaki Yacht Club 28 23 (31) (31) 30 31 30 30 18 22 274 212
31st GM 162112 Ray Beale Pupuke Boating Club 21 (35 DNC) 30 17 16 25 (35 DNC) 35 DNC 35 DNC 35 DNC 284 214
32nd M 186657 Graham Sharland Nelson Yacht Club 26 30 (32) 29 29 (32) 25 25 28 30 286 222
33rd AM 184220 Robert Cox Horowhenua YC 29 31 33 32 31 33 31 (35 DNC) 29 (35 DNC) 319 249
34th GM 100428 David Brett Taupo YC (35 DNF) (35 DNC) 34 35 DNF 35 DNC 35 DNC 35 DNC 35 DNC 31 31 341 271

Scoring codes used

Code Description Points
DNC Did not come to the starting area 35
DNF Started but did not finish 35
OCS On course side at start or broke rule 30.1 35



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/

2008 New Zealand Laser Nationals - 4.7

Lake Taupo Yacht Club

Preliminary Results

Overall

Sailed:12, Discards:2, To count:10, Entries:6, Scoring system:Appendix A
Rank Nat SailNo Helm Club R1
26 Jan
R2
26 Jan
R3
27 Jan
R4
27 Jan
R5
28 Jan
R6
28 Jan
R7
28 Jan
R8
29 Jan
R9
29 Jan
R10
29 Jan
R11
30 Jan
R12
30 Jan
Total Nett
1st NZL 18 Nicolas Croft Murrays Bay SC 1 (2) 1 1 1 (3) 1 2 1 1 1 1 16 11
2nd NZL 72 Layton Hern Mt Pleasant YC 2 (5) 2 3 2 2 2 (5) 5 5 4 3 40 30
3rd NZL 5 Daniel Jones Manly SC 3 1 3 4 3 (6) (6) 3 2 2 6 5 44 32
4th NZL 192305 Claudia Mesaric Takapuna BC 5 4 4 2 (7 OCS) 1 3 4 4 3 3 (7 DNF) 47 33
5th NZL 184690 Robert Pasco Manly SC (6) 3 (5) 5 5 4 4 1 3 4 5 4 49 38
6th NZL 172222 Benjamin Whiteside Christchurch YC 4 (6) (6) 6 4 5 5 6 6 6 2 2 58 46

Scoring codes used

Code Description Points
DNF Started but did not finish 7
OCS On course side at start or broke rule 30.1 7



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/

2008 NZL Laser Class National Championships
Radial - Gold
Rank Class Nat Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 F1 F2 F3 F4 F5 Total Discard 1 Discard 2 Net
1 Women CHN 177117 Lijia Xu Chinese YA 1 1 1 1 1 1 4 1 3 2 2 1 19 4 3 12
2 Women NZL 177775 Jo Aleh Takapuna BC 1 2 2 4 1 1 1 2 2 5 1 4 26 5 4 17
3 Women NZL 188817 Sara Winther Takapuna BC 4 5 1 6 3 2 2 5 5 7 3 3 46 7 6 33
4 Open NZL 162120 Elliot Cree Titahi Bay BC 5 3 4 6 4 6 15 4 1 4 15 26 93 26 15 52
5 Women CHN 186107 Xiaoying Shen Chinese YA 7 4 3 5 2 3 13 8 12 6 12 2 77 13 12 52
6 Youth NZL 185381 Cameron McKee Nelson YC 19 9 13 3 3 2 3 10 16 10 5 9 102 19 16 67
7 Youth W NZL 188801 Cushla Hume-Merry Evans Bay YC 3 7 14 1 12 9 12 7 40 OCS 1 6 10 122 40 14 68
8 Youth NZL 185378 Matt Vincent Nelson YC 11 9 6 11 5 4 3 9 4 9 8 13 92 13 11 68
9 Youth NZL 185806 Luke Deegan Howick SC 4 6 2 4 5 5 5 20 7 11 22 7 98 22 6 70
10 Youth NZL 175279 Tim Coltman Muritai YC 17 11 4 7 6 4 17 3 6 24 14 22 135 24 17 94
11 Women CHN 181402 Huanqi Shen Chinese YA 17 3 7 10 6 6