My status 

Quick Links

2009 RS:X & Techno Nationals

Latest News

 

RS:X & Formula Nationals 2009

Manly Sailing Club Overall Prize winners for NZ Titles

Formula – 1st Luke Watson, 2nd – Luke Wigglesworth, 3rd- Tim Wood

RSX National Men 1st-JP Tobin, 2nd- Tom Ashley, 3rd – Josh Nixon

RSX National Womens 1st Kate Ellingham, 2nd-Justina Sellers, 3rd – Steff Williams

RSX National Men Youth 1st-Ben Mackay, 2nd-Simon Swinton, 3rd-Tom Press

RSX National Womens Youth 1st Lucy Driver

Techno National Under 17 boys 1st Tim Driver, 2nd Jack Holliday, 3rd Sven Pedersen

Techno National Under 17 Girls 1st Georgia Schofield, 2nd Isobel Hawkins, 3rd Rosie Kool

Techno National Under 15 Boys 1st Mitchell Rutter, 2nd Hamish Beck, 3rd Ashton Wilson

Techno Nationals Under 15 girls 1st Steph Corkery

 

Sail World Article

 

JP Tobin has won the New Zealand RS:X Boardsailing National Championship held at manly, north of Auckland, beating 2008 World Champion and Olympic Gold medalist, Tom Ashley.

The regatta was held as part of the NZ Boardsailing Championships covering four classes and over 50 competitors from six countries.

Other winners were Luke Watson (NZL) - Formula; Thomas Goyard (New Caledonia) - RS:X 8.5 (Open); Benoit Jacquier (New Calendonia) - Techno 293

Tobin described his regatta to Sail-World.Com:

'I was still a bit rusty on the board which provided a bit of entertainment (mostly my own) but equipment held together (just) and I somehow managed to point my board in the right direction fast enough for long enough to win a few races and with it the 2009 National Championship title.

'But the real highlight for me over the course of the Nationals was in the recent surge of young windsurfers both in the very early stages of their windsurfing careers through to sailors with a few more years experience starting to emerge as future performers.

'Just as importantly right behind this new generation of windsurfers are a core group of energetic and enthusiastic parents and volunteers who are pivotal in the future success of both the competitors and the sport, in addition to this I have never raced at an event anywhere on the planet where I was fed so well ;) despite the calorie output I actually gained weight over the course of the five day competition!!!???'

The 2009 National Championships also doubled for youth sailors as a selection event for the 2009 Youth World Championships (Buzios, Brazil, July 09-18) Lucy Driver (Female) and Ben Mackay (Male) for won the right to represent New Zealand.

Tobin added that Manly Sailing Club provided quite possibly the best venue for sailing available and thanksed all those who worked to make the event a success both on the water and land (numerous) and the event sponsors.

Manly Sailing Club; Herman Pacific; Waiwera Water; RFD; WSP; Dads Pies; Maritime Museum

Final Results 

RS:X & Formula Nationals 2009

Manly Sailing Club

Results are final as of 19:35 on March 9, 2009

Formula Class

Sailed:10, Discards:2, To count:8, Entries:7, Scoring system:Appendix A
Rank Class SailNo HelmName Club R 1
18/2/09  
R2
18/2/09  
R 3
19/2/09  
R 4
19/2/09  
R 5
19/02/09  
R6
20/02/09  
R7
20/02/09  
R8
20/02/09  
R9
20/02/09  
R10
20/02/09  
R11
20/02/09  
R12
20/02/09  
Total Nett
1st Formula NZL53 Luke Watson Unknown 1.0 1.0 1.0 1.0 1.0 2.0     (8.0 DSQ) 1.0 1.0 (8.0 DNC) 25.0 9.0
2nd Formula 1 Luke Wigglesworth St Heliers Bay YC (2.0) 2.0 2.0 2.0 2.0 1.0     1.0 2.0 2.0 (8.0 DNC) 24.0 14.0
3rd Formula GBR7/NZL11 Tim Wood Takapuna 3.0 3.0 3.0 4.0 4.0 (8.0 DNC)     2.0 3.0 3.0 (8.0 DNC) 41.0 25.0
4th Formula NZL0 Ray Smith Manly 4.0 4.0 4.0 3.0 3.0 (8.0 DNC)     3.0 4.0 4.0 (8.0 DNC) 45.0 29.0
5th Formula NZL34 Trent Cornwall Howick 5.0 5.0 7.0 6.0 (8.0 DNC) 3.0     4.0 5.0 5.0 (8.0 DNC) 56.0 40.0
6th Formula NZL13 Michael Rogers Takapuna (8.0 DNC) (8.0 DNC) 5.0 5.0 5.0 8.0 DNC     5.0 8.0 DNC 8.0 DNC 1.0 61.0 45.0
7th Formula NZL202 Stephen Gray Manly 6.0 6.0 6.0 7.0 (8.0 DNC) (8.0 DNC)     8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 73.0 57.0

RS:X Class

Sailed:12, Discards:2, To count:10, Entries:11, Scoring system:Appendix A
Rank Class SailNo HelmName Club R 1
18/2/09  
R2
18/2/09  
R 3
19/2/09  
R 4
19/2/09  
R 5
19/02/09  
R6
20/02/09  
R7
20/02/09  
R8
20/02/09  
R9
20/02/09  
R10
20/02/09  
R11
20/02/09  
R12
20/02/09  
Total Nett
1st RS:X JP J P Tobin Takapuna (2.0) 1.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 1.4 RDGb 1.0 (12.0 DNC) 27.4 13.4
2nd RS:X T Tom Ashley Takapuna 1.0 (2.0) (2.0) 1.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 18.0 14.0
3rd RS:X GBR75 Richard Hamilton North Lincs SC 3.0 4.0 3.0 (5.0) 4.0 3.0 4.0 4.0 (6.0) 3.0 4.0 3.0 46.0 35.0
4th RS:X NZL37 Josh Nixon Takapuna 5.0 (7.0) 4.0 4.0 (6.0) 5.0 3.0 3.0 3.0 4.0 3.0 2.0 49.0 36.0
5th RS:X NZL1 Antonio Cozzolino Takapuna 4.0 3.0 (8.0) 6.0 3.0 4.0 5.0 5.0 4.0 (9.8 RAF) 5.0 4.0 60.8 43.0
6th RS:X NZL22 Richard Ellis Takapuna 6.0 5.0 5.0 3.0 5.0 (9.0) 6.0 (7.0) 5.0 5.0 6.0 7.0 69.0 53.0
7th RS:X NZL20 Chris Blake Takapuna (7.0) 6.0 7.0 (8.0) 7.0 6.0 7.0 6.0 7.0 6.0 7.0 6.0 80.0 65.0
8th RS:X NZL82 Nick Lichtwark Takapuna 8.0 9.0 6.0 7.0 8.0 7.0 8.0 (12.0 DNC) (10.0) 7.0 8.0 5.0 95.0 73.0
9th RS:X NZL70 Dean Thompson Takapuna (9.0) 8.0 (10.0) 9.0 9.0 8.0 9.0 8.0 9.0 8.0 9.0 8.0 104.0 85.0
10th RS:X NZL111 Sam Lichtwark Takapuna 10.0 10.0 9.0 10.0 (12.0 DNC) (12.0 DNC) 10.0 9.0 8.0 9.0 12.0 DNC 12.0 DNC 123.0 99.0
11th RS:X AUS2012 Joel Tyack Bayside Sailboard Club Inc 11.0 11.0 11.0 11.0 10.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 138.0 114.0

RS:X 8.5 Class

Sailed:12, Discards:2, To count:10, Entries:16, Scoring system:Appendix A
Rank Class SailNo HelmName Club R 1
18/2/09  
R2
18/2/09  
R 3
19/2/09  
R 4
19/2/09  
R 5
19/02/09  
R6
20/02/09  
R7
20/02/09  
R8
20/02/09  
R9
20/02/09  
R10
20/02/09  
R11
20/02/09  
R12
20/02/09  
Total Nett
1st RS:X 8.5 FRA356 Thomas Goyard ACPV Noumea 2.0 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 (4.0) 22.0 13.0
2nd RS:X 8.5 NZL125 Ben Mackay Takapuna 1.0 3.0 1.0 3.0 3.0 2.0 3.0 (7.0) 2.0 3.0 1.0 (8.0) 37.0 22.0
3rd RS:X 8.5 FIN109 Tuuli Petaja Helsingfors Segel Klubb 4.0 (7.0) 6.0 2.0 2.0 3.0 4.0 2.0 (9.0) 5.0 2.0 3.0 49.0 33.0
4th RS:X 8.5 NZL48 Kate Ellingham Takapuna 3.0 2.0 2.0 4.0 (17.0 DNC) 4.0 5.0 (6.0) 3.0 6.0 5.0 2.0 59.0 36.0
5th RS:X 8.5 CAN17 Nikola Girke Royal Vancover Yacht Club 6.0 (9.0) 3.0 6.0 4.0 5.0 2.0 3.0 4.0 4.0 (7.0) 1.0 54.0 38.0
6th RS:X 8.5 FRA357 Jonathan Blanquart ACPV Noumea (9.0) 5.0 8.0 9.0 6.0 6.0 6.0 4.0 5.0 2.0 4.0 (10.0) 74.0 55.0
7th RS:X 8.5 NZL99 Justina Sellers Takapuna 5.0 8.0 4.0 5.0 7.0 8.0 7.0 8.0 (10.0) 9.0 10.0 (13.0) 94.0 71.0
8th RS:X 8.5 NZL3 Steff Williams Kohi (17.0 DNC) (17.0 DNC) 10.0 7.0 5.0 7.0 8.0 5.0 6.0 10.0 6.0 12.0 110.0 76.0
9th RS:X 8.5 NZL110 Jazmine Lynch Takapuna 8.0 6.0 7.0 8.0 9.0 (13.0) 10.0 9.0 11.0 (12.0) 11.0 7.0 111.0 86.0
10th RS:X 8.5 NZL36 Alice Monk Takapuna 7.0 4.0 11.0 10.0 8.0 10.0 9.0 11.0 (12.0) 11.0 (12.0) 9.0 114.0 90.0
11th RS:X 8.5 NZL150 Simon Swinton Takapuna 10.0 10.0 9.0 (11.0) 10.0 11.0 11.0 10.0 (13.0) 7.0 9.0 5.0 116.0 92.0
12th RS:X 8.5 NZL39 Tom Press Takapuna 13.0 13.0 14.0 13.0 12.0 9.0 (17.0 DNC) (17.0 DNC) 8.0 8.0 8.0 6.0 138.0 104.0
13th RS:X 8.5 NZL54 Olly Gunman Takapuna 11.0 11.0 13.0 14.0 13.0 12.0 (17.0 DNC) (17.0 DNC) 7.0 15.0 13.0 11.0 154.0 120.0
14th RS:X 8.5 NZL105 Lucy Driver Takapuna 12.0 12.0 12.0 12.0 11.0 (14.0) 12.0 (17.0 DNC) 14.0 13.0 14.0 14.0 157.0 126.0
15th RS:X 8.5 NZL193 Luca Brown MBSC 14.0 14.0 15.0 15.0 14.0 15.0 (17.0 DNC) (17.0 DNC) 15.0 14.0 15.0 15.0 180.0 146.0
16th RS:X 8.5 FIN420 Robert Haapaheh Nylahdska Saktklubheh 15.0 15.0 16.0 16.0 (17.0 DNF) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 197.0 163.0

Techno 293 Nationals 2009

Manly Sailing Club

Results are final as of 19:44 on March 9, 2009

Overall

Sailed:9, Discards:1, To count:8, Entries:26, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName Club R1
20\02\2009  
R2
18/3/01 1200
R3
18/3/01 1200
R4
18/3/01 1200
R5
18/3/01 1200
R6
18/3/01 1200
R7
18/3/01 1200
R8
18/3/01 1200
R9
18/3/01 1200
Total Nett
1st Techno FRA111 Benoit Jacquier   A.C.P.V Noumea 1.0 1.0 1.0 1.0 1.0 1.0 (7.0) 2.0 3.0 18.0 11.0
2nd Techno FRA91 Paul Weneguei   Canio Ouvea 2.0 2.0 2.0 2.0 2.0 2.0 3.0 (27.0 OCS) 4.0 46.0 19.0
3rd Techno FRA65 Nicolas Goyard   A.C.P.V Noumea 3.0 3.0 (27.0 DNC) 4.0 4.0 4.0 5.0 5.0 2.0 57.0 30.0
4th Techno NZL10 Timothy Driver   Tauranga/thames 6.0 5.0 4.0 8.0 7.0 6.0 2.0 3.0 (13.0) 54.0 41.0
5th Techno NZL91 Jack Holliday   Manly 4.0 4.0 3.0 3.0 5.0 3.0 (18.0) 13.0 11.0 64.0 46.0
6th Techno NZL49 Scott Tillet   Manly (27.0 DNC) 6.0 5.0 9.0 6.0 10.0 13.0 11.0 8.0 95.0 68.0
7th Techno NZL199 Sven Pedersen   Tauranga 7.0 (27.0 DNC) 27.0 DNC 7.0 8.0 7.0 12.0 4.0 5.0 104.0 77.0
8th Techno FRA194 Antoine Aubert   ANG Noumea 5.0 (27.0 DNC) 27.0 DNC 10.0 11.0 5.0 6.0 12.0 6.0 109.0 82.0
9th Techno NZL153 Kal Rutter   Manly (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 3.0 27.0 OCS 4.0 8.0 1.0 130.0 103.0
10th Techno NZL166 Georgia Schofield   Takapuna (27.0 DNC) 27.0 DNC 27.0 DNC 13.0 17.0 11.0 1.0 6.0 12.0 141.0 114.0
11th Techno NZL609 Tony MacKenzie   Manly (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 9.0 9.0 21.0 1.0 21.0 147.0 120.0
12th Techno NZL89 Alice Hawkins   Wakatere (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 12.0 12.0 11.0 15.0 14.0 157.0 130.0
13th Techno NZL107 Tom Wiles   Kohimarama (27.0 DNC) 27.0 DNC 27.0 DNC 15.0 14.0 13.0 15.0 9.0 15.0 162.0 135.0
14th Techno NZL195 Lewis Cook   Torbay (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 10.0 8.0 19.0 19.0 20.0 168.0 141.0
15th Techno NZL158 Mitchell Rutter   Manly (27.0 DNC) 27.0 DNC 27.0 DNC 14.0 27.0 DNC 27.0 DNC 8.0 16.0 10.0 183.0 156.0
16th Techno NZL189 Isobel Hawkins   Wakatere (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 13.0 14.0 14.0 18.0 16.0 183.0 156.0
17th Techno NZL154 Hamish Beck   Wakatere (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 7.0 7.0 185.0 158.0
18th Techno NZL191 Hannah Pirovich   Murrays Bay (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 16.0 10.0 9.0 197.0 170.0
19th Techno NZL627 Steph Corkery   Murrays Bay (27.0 DNC) 27.0 DNC 27.0 DNC 16.0 15.0 27.0 DNC 20.0 20.0 18.0 197.0 170.0
20th Techno NZL142 Ashton Wilson   Sandspit (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 14.0 17.0 203.0 176.0
21st Techno NZL159 Sam Mackay   Manly (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 17.0 17.0 19.0 215.0 188.0
22nd Techno NZL100 Troy Cornwall   Manly (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 16.0 27.0 DNC 24.0 24.0 22.0 221.0 194.0
23rd Techno NZL194 Logan Elliot   Kohimarama (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 25.0 22.0 23.0 232.0 205.0
24th Techno NZL200 Rosie Cool   Kohimarama (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 23.0 21.0 27.0 DNC 233.0 206.0
25th Techno NZL 198 Helena Jackson   Kohimarama (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 22.0 23.0 27.0 DNC 234.0 207.0
26th Techno NZL888 Stanton Borthwick   Murrays Bay (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 216.0

Sailwave Scoring Software 2.00 build 1
www.sailwave.com

Manly SC_ Logo_ Sailwave

Latest News

Nick Croft 3rd Sail Auckland

Mark Page wins 2009 Laser Nationals

Mike Jones wind Pole Race,
Mark P 2nd, M Thom 3rd

Mike J Wins Radial North Harbour Masters, Mike K 2nd,
Phil C 3rd Apprentice Standard

Rawiri wins Radial Winter Champs

Register for Learn to Sail Summer 08/09

Nick Croft @ 2008 Laser 4.7
World Championships in Croatia

New Patrol Boats

Mike Pasco 2nd at the 2008 South Pacific Masters

Mike's P & J 1st & 2nd Auckland Masters Murray 2nd Auckland Masters Std
 
Nick, Dan & Robert Win
 Sub-Youth at Oki 24 hour Race

7 Manly sailors at 2008
Laser Masters Worlds

Nick Croft Wins 2008 NZ Laser 4.7 Champs

Alinghi Rules for Pole Race

Latest Club Racing
Mike p day5
Race Schedule & OOD Roster

Next Regatta
laser icebreaker camp 038
Laser Icebreaker 28 Sep 2008

Matthew working hard
Hibiscus Youth & Junior 18 Oct

Dan
Boxing Day 26 Dec 08

Pole Race 2008 066
Manly Pole Race 11 Jan 09

Ben Mackay Planing
RS:X & Techno Nationals
18-22 Feb 09

Andrew leads Day 1 Tacking
Manly Qualifying Laser Regatta 14-15 March 09

 


Website hosting by eDIY - Christchurch and Auckland NZ DIY eCommerce Store Website Design and Web Hosting Software